- hotels and apartments
- sport and leisure
- localities
- information
- help
Holiday Farm Luech da Perteut - Panorama & Wellness

Santa Cristina / St. Christina
- Via Insom, 10
Telephone:
(+39) 0471786250
web site
- perteut@apartment4.holiday
Apartments
- Offered treatments: SC
































Besides the three modern fully equipped apartments, the guests can enjoy a wellness area composed of Finnish sauna, natural sauna, steam bath and an outdoor whirlpool. Enjoy the spectacular view on the Dolomites directly from the outdoor whirlpool. These services are available daily from 4 pm to 7 pm.
Experience the local farmer’s life by participating in the numerous activities organised by the Demetz family.
Suitable for family holidays, since your children will have the playground and the farm animals at their disposal.
Holiday Farm Perteut is located on the sunny side of Santa Cristina Val Gardena valley. Buses, grocery stores, shops, restaurants and bars are in close proximity: two minutes by car or 10-15 minutes walk.
It takes two minutes by car to reach the ski lifts of the Dolomiti Superski. Otherwise take the free ski bus.
Available services: one free outdoor parking (additional parking lot in the garage under payment), bike & ski deposit, common washing and drying machines, free Wi-Fi, linen and towels.
Your dream holiday in Val Gardena is waiting for you!
General information | at 1450m a.s.l., agriturism, 450m from the bus stop |
Facilities | open parking space, parking lot in the garage, laundry service |
In room/apt. | TV with satellite reception, hairdryer |
Further services for apartments | seasonal letting, bed linen and towels, "bread and milk" service |
Internet | free Wi-Fi in room/apartment and common areas |
Cuisine | early breakfast upon reservation |
Wellness | wellness center, sauna, steam bath, whirlpool |
Children | family-friendly accommodation |
Pets | small pets allowed |
Payment methods | Visa, American Express, MasterCard, Visa Electron, Maestro, PostePay, ATM, Satispay, ApplePay, GooglePay, SamsungPay |
Bike | bicycle storage with bicycle racks, info, maps and charts for bike excursions, partner bike rental |
Motorbike | motorcycle parking space in a garage |
Ski | skiroom with ski boot heater, nearest slopes at 1km, closest cross-country trails at 4km, public skibus, "easy ski rental" |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
21 March 2023 | 09 April 2023 | from 226€ to 910€ |
10 April 2023 | 28 April 2023 | from 216€ to 910€ |
29 April 2023 | 30 April 2023 | from 154€ to 663€ |
01 May 2023 | 26 May 2023 | from 155€ to 663€ |
27 May 2023 | 09 June 2023 | from 167€ to 708€ |
10 June 2023 | 23 June 2023 | from 176€ to 748€ |
24 June 2023 | 07 July 2023 | from 185€ to 780€ |
08 July 2023 | 28 July 2023 | from 195€ to 820€ |
29 July 2023 | 04 August 2023 | from 231€ to 963€ |
05 August 2023 | 11 August 2023 | from 277€ to 1070€ |
12 August 2023 | 18 August 2023 | from 316€ to 1235€ |
19 August 2023 | 25 August 2023 | from 248€ to 988€ |
26 August 2023 | 08 September 2023 | from 198€ to 820€ |
09 September 2023 | 09 September 2023 | from 157€ to 663€ |
10 September 2023 | 24 November 2023 | from 155€ to 663€ |
25 November 2023 | 22 December 2023 | from 218€ to 910€ |
23 December 2023 | 29 December 2023 | from 261€ to 1085€ |
30 December 2023 | 05 January 2024 | from 315€ to 1293€ |
06 January 2024 | 19 January 2024 | from 218€ to 910€ |
20 January 2024 | 02 February 2024 | from 261€ to 1085€ |
03 February 2024 | 01 March 2024 | from 284€ to 1175€ |
02 March 2024 | 08 March 2024 | from 261€ to 1085€ |
09 March 2024 | 26 April 2024 | from 218€ to 910€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
Holiday Farm Luech da Perteut - Panorama & Wellness
Via Insom, 10
Santa Cristina / St. Christina
GPS coordinates | ||
lat: 46.5635° N lon: 11.7321° E | lat: 46° 33' 48.7'' N lon: 11° 43' 55.8'' E |
Information about the location: at 1450m a.s.l., 450m from the bus stop, nearest slopes at 1km, closest cross-country trails at 4km.
