- hotels and apartments
- sport and leisure
- localities
- information
- help
Apartments Smidl

Ivo Prinoth
Ortisei / St. Ulrich
- Via Sneton, 34
Telephone:
(+39) 0471786250
web site
- smidl@apartment4.holiday
Apartments
- Offered treatments: SC







































General information | at 1236m a.s.l., 150m from the bus stop in summer, 50m from the bus stop in winter |
Facilities | open parking space, parking lot in the garage |
In room/apt. | safe, TV with satellite reception |
Further services for apartments | seasonal letting, bed linen, shared washing machine |
Internet | Wi-Fi in room/apartment |
Children | family-friendly accommodation |
Pets | small pets and big dogs allowed |
Excursions | SUMMER > guided excursions organised by the facility: trekking | WINTER > guided excursions organised by the facility: trekking, alpine skiing |
Ski | slopes are easily reachable on foot (100m), cross-country ski trails within walking distance (100m) |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
21 March 2023 | 09 April 2023 | from 133€ to 480€ |
10 April 2023 | 28 April 2023 | from 132€ to 480€ |
29 April 2023 | 30 April 2023 | from 99€ to 373€ |
01 May 2023 | 26 May 2023 | from 100€ to 373€ |
27 May 2023 | 09 June 2023 | from 105€ to 388€ |
10 June 2023 | 23 June 2023 | from 110€ to 408€ |
24 June 2023 | 07 July 2023 | from 115€ to 423€ |
08 July 2023 | 28 July 2023 | from 136€ to 488€ |
29 July 2023 | 04 August 2023 | from 176€ to 620€ |
05 August 2023 | 11 August 2023 | from 212€ to 743€ |
12 August 2023 | 18 August 2023 | from 229€ to 805€ |
19 August 2023 | 25 August 2023 | from 193€ to 620€ |
26 August 2023 | 08 September 2023 | from 136€ to 488€ |
09 September 2023 | 24 November 2023 | from 100€ to 373€ |
25 November 2023 | 22 December 2023 | from 133€ to 480€ |
23 December 2023 | 29 December 2023 | from 297€ to 1005€ |
30 December 2023 | 05 January 2024 | from 344€ to 1158€ |
06 January 2024 | 19 January 2024 | from 133€ to 480€ |
20 January 2024 | 02 February 2024 | from 166€ to 585€ |
03 February 2024 | 01 March 2024 | from 269€ to 915€ |
02 March 2024 | 08 March 2024 | from 166€ to 585€ |
09 March 2024 | 26 April 2024 | from 133€ to 480€ |
Reviews
This business activity has no reviews yet.
Write the first positive review, share your experience!
Map
Apartments Smidl
Via Sneton, 34
Ortisei / St. Ulrich
GPS coordinates | ||
lat: 46.5763° N lon: 11.6707° E | lat: 46° 34' 34.9'' N lon: 11° 40' 14.9'' E |
Information about the location: at 1236m a.s.l., 150m from the bus stop in summer, 50m from the bus stop in winter, slopes are easily reachable on foot (100m), cross-country ski trails within walking distance (100m).
